Academic Expenses 2009-2010 |
| Tuition – Fall & Spring –Full Time | $13,150 |
| Fees | $560 |
| Summer Clinical Pastoral Education | $750 |
| Books and Supplies – Nine Month Term | $1,200 (estimate) |
Estimated Cost of Living Expenses for Twelve Months in Austin |
| Item | Single | Married No Children | MarriedWith Children |
| Housing Apartment | $5,100 | ||
| Seminary House | $5,535-11,025 | $11,025-14,310 | |
| Other | $8,250-10,500 | $8,650-10,500 | $10,100-13,200 |
| Utilities | $1,200-1,550 | $1,300-2,200 | $3,100-4,950 |
| Food | $1,950-2,710 | $2,250-3,180 | $3,750-4,770 |
Medical & Dental |
$2,145-2,600 |
$3,000-4,500 |
$5,000-6,000 |
| Transportation | $1,300-1,700 | $1,560-1,950 | $2,340-3,120 |
| Recreation | $750-960 | $960-1,200 | $1,440-1920 |
| Childcare | $7,800-9,360 | ||
| Miscellaneous | $1,500-2,000 | $1,728-2,160 | $2,160-3,600 |
